ArcGIS REST Services Directory Login
JSON

Legend (MedioAmbiente/Estimación_de_mecanismos_de_compensación)

Banco de CO2 (0)
1.3 - 1.6 1.3 - 1.6
1.6 - 1.9 1.6 - 1.9
1.9 - 2.2 1.9 - 2.2
2.2 - 2.5 2.2 - 2.5
2.5 - 2.8 2.5 - 2.8
2.8 - 3.1 2.8 - 3.1
Banco de Habitad (1)
1 - 1.2 1 - 1.2
1.2 - 1.4 1.2 - 1.4
1.4 - 1.6 1.4 - 1.6
1.6 - 1.8 1.6 - 1.8
1.8 - 2 1.8 - 2
2 - 2.2 2 - 2.2
2.2 - 2.4 2.2 - 2.4
2.4 - 2.6 2.4 - 2.6
2.6 - 2.8 2.6 - 2.8
2.8 - 3 2.8 - 3
Pago por Servicios Ambientales (2)
1.2 - 1.4 1.2 - 1.4
1.4 - 1.6 1.4 - 1.6
1.6 - 1.8 1.6 - 1.8
1.8 - 2 1.8 - 2
2 - 2.2 2 - 2.2
2.2 - 2.4 2.2 - 2.4
2.4 - 2.6 2.4 - 2.6
2.6 - 2.8 2.6 - 2.8